August 18, 2025
8,103,332 views
Explore the Latest Trading Limits on MCX
Weekly Trading Limits Update
The crypto trading community is abuzz as MCX, that has just announced this week’s trading limits.Explore the details below to understand the new limits and leverage this information to optimize your trading strategies.
Coin | Trading Limit |
|---|---|
INLOOP | 0.526 |
PXB | 0.033 |
MSEED | 0.002 |
LUSH | 0.007 |
FTH | 0.053 |
VOLT | 0.105 |
CHRN | 1.497 |
SOLSPARK | 3.798 |
NOVA | 0.001 |
ZEN | 0.385 |
NEB | 0.166 |
EMB | 0.338 |
FLX | 10.778 |
QTG | 0.148 |
ECH | 0.103 |
NEF | 0.347 |
CRD | 0.079 |
GAP | 0.554 |
ASF | 0.079 |
These limits will be in effect until the next update.
