
Weekly Trading Limits Update
The crypto trading community is abuzz as MCX, that has just announced this week’s trading limits.Explore the details below to understand the new limits and leverage this information to optimize your trading strategies.
Coin | Trading Limit |
|---|---|
INLOOP | 0.655 |
PXB | 0.045 |
MSEED | 0.002 |
LUSH | 0.010 |
FTH | 0.045 |
VOLT | 0.188 |
CHRN | 1.555 |
SOLSPARK | 3.964 |
NOVA | 0.001 |
ZEN | 0.317 |
NEB | 0.173 |
EMB | 0.375 |
FLX | 10.276 |
QTG | 0.155 |
ECH | 0.046 |
NEF | 0.588 |
CRD | 0.094 |
GAP | 0.397 |
ASF | 0.116 |
These limits will be in effect until the next update.

Weekly Trading Limits Update
The crypto trading community is abuzz as MCX, that has just announced this week’s trading limits.Explore the details below to understand the new limits and leverage this information to optimize your trading strategies.
Coin | Trading Limit |
|---|---|
INLOOP | 0.526 |
PXB | 0.033 |
MSEED | 0.002 |
LUSH | 0.007 |
FTH | 0.053 |
VOLT | 0.105 |
CHRN | 1.497 |
SOLSPARK | 3.798 |
NOVA | 0.001 |
ZEN | 0.385 |
NEB | 0.166 |
EMB | 0.338 |
FLX | 10.778 |
QTG | 0.148 |
ECH | 0.103 |
NEF | 0.347 |
CRD | 0.079 |
GAP | 0.554 |
ASF | 0.079 |
These limits will be in effect until the next update.

Weekly Trading Limits Update
The crypto trading community is abuzz as MCX, that has just announced this week’s trading limits.Explore the details below to understand the new limits and leverage this information to optimize your trading strategies.
Coin | Trading Limit |
|---|---|
INLOOP | 0.355 |
PXB | 0.028 |
MSEED | 0.001 |
LUSH | 0.004 |
FTH | 0.028 |
VOLT | 0.128 |
CHRN | 0.787 |
SOLSPARK | 1.714 |
NOVA | 0.001 |
ZEN | 0.196 |
NEB | 0.063 |
EMB | 0.179 |
FLX | 14.855 |
QTG | 0.076 |
ECH | 0.058 |
NEF | 0.262 |
CRD | 0.082 |
GAP | 0.148 |
ASF | 0.035 |
These limits will be in effect until the next update.

Weekly Trading Limits Update
The crypto trading community is abuzz as MCX, that has just announced this week’s trading limits.Explore the details below to understand the new limits and leverage this information to optimize your trading strategies.
Coin | Trading Limit |
|---|---|
INLOOP | 0.975 |
PXB | 0.051 |
MSEED | 0.002 |
LUSH | 0.010 |
FTH | 0.092 |
VOLT | 0.228 |
CHRN | 1.329 |
SOLSPARK | 4.051 |
NOVA | 0.001 |
ZEN | 0.492 |
NEB | 0.158 |
EMB | 0.214 |
FLX | 10.017 |
QTG | 0.148 |
ECH | 0.148 |
NEF | 0.373 |
CRD | 0.233 |
GAP | 0.428 |
ASF | 0.052 |
These limits will be in effect until the next update.

Weekly Trading Limits Update
The crypto trading community is abuzz as MCX, that has just announced this week’s trading limits.Explore the details below to understand the new limits and leverage this information to optimize your trading strategies.
Coin | Trading Limit |
|---|---|
INLOOP | 0.719 |
PXB | 0.056 |
MSEED | 0.002 |
LUSH | 0.009 |
FTH | 0.094 |
VOLT | 0.061 |
CHRN | 2.119 |
SOLSPARK | 6.444 |
NOVA | 0.001 |
ZEN | 0.404 |
NEB | 0.296 |
EMB | 0.207 |
FLX | 7.209 |
QTG | 0.132 |
ECH | 0.145 |
NEF | 0.266 |
CRD | 0.299 |
GAP | 0.477 |
ASF | 0.063 |
These limits will be in effect until the next update.

Weekly Trading Limits Update
The crypto trading community is abuzz as MCX, that has just announced this week’s trading limits.Explore the details below to understand the new limits and leverage this information to optimize your trading strategies.
Coin | Trading Limit |
|---|---|
INLOOP | 0.899 |
PXB | 0.034 |
MSEED | 0.003 |
LUSH | 0.011 |
FTH | 0.086 |
VOLT | 0.035 |
CHRN | 1.689 |
SOLSPARK | 3.984 |
NOVA | 0.001 |
ZEN | 0.549 |
NEB | 0.248 |
EMB | 0.178 |
FLX | 7.614 |
QTG | 0.089 |
ECH | 0.196 |
NEF | 0.384 |
These limits will be in effect until the next update.

Weekly Trading Limits Update
The crypto trading community is abuzz as MCX, that has just announced this week’s trading limits.Explore the details below to understand the new limits and leverage this information to optimize your trading strategies.
Coin | Trading Limit |
|---|---|
INLOOP | 0.919 |
PXB | 0.062 |
MSEED | 0.002 |
LUSH | 0.008 |
FTH | 0.050 |
VOLT | 0.017 |
CHRN | 1.240 |
SOLSPARK | 4.298 |
NOVA | 0.001 |
ZEN | 0.397 |
NEB | 0.123 |
EMB | 0.173 |
FLX | 7.953 |
QTG | 0.161 |
ECH | 0.269 |
NEF | 0.329 |
These limits will be in effect until the next update.

Weekly Trading Limits Update
The crypto trading community is abuzz as MCX, that has just announced this week’s trading limits.Explore the details below to understand the new limits and leverage this information to optimize your trading strategies.
Coin | Trading Limit |
|---|---|
INLOOP | 0.528 |
PXB | 0.055 |
MSEED | 0.001 |
LUSH | 0.005 |
FTH | 0.055 |
VOLT | 0.015 |
CHRN | 1.037 |
SOLSPARK | 4.683 |
NOVA | 0.001 |
ZEN | 0.302 |
NEB | 0.080 |
EMB | 0.188 |
FLX | 8.422 |
QTG | 0.118 |
ECH | 0.207 |
NEF | 0.304 |
These limits will be in effect until the next update.

Weekly Trading Limits Update
The crypto trading community is abuzz as MCX, that has just announced this week’s trading limits.Explore the details below to understand the new limits and leverage this information to optimize your trading strategies.
Coin | Trading Limit |
|---|---|
INLOOP | 0.375 |
PXB | 0.030 |
MSEED | 0.001 |
LUSH | 0.003 |
FTH | 0.041 |
VOLT | 0.011 |
CHRN | 0.658 |
SOLSPARK | 2.801 |
NOVA | 0.001 |
ZEN | 0.191 |
NEB | 0.025 |
EMB | 0.149 |
FLX | 8.714 |
These limits will be in effect until the next update.

Weekly Trading Limits Update
The crypto trading community is abuzz as MCX, that has just announced this week’s trading limits.Explore the details below to understand the new limits and leverage this information to optimize your trading strategies.
Coin | Trading Limit |
|---|---|
INLOOP | 0.250 |
PXB | 0.032 |
MSEED | 0.001 |
LUSH | 0.003 |
FTH | 0.053 |
VOLT | 0.010 |
CHRN | 0.471 |
SOLSPARK | 1.672 |
NOVA | 0.001 |
ZEN | 0.129 |
NEB | 0.012 |
EMB | 0.142 |
FLX | 10.222 |
These limits will be in effect until the next update.

Weekly Trading Limits Update
The crypto trading community is abuzz as MCX, that has just announced this week’s trading limits.Explore the details below to understand the new limits and leverage this information to optimize your trading strategies.
Coin | Trading Limit |
|---|---|
INLOOP | 0.655 |
PXB | 0.045 |
MSEED | 0.002 |
LUSH | 0.010 |
FTH | 0.045 |
VOLT | 0.188 |
CHRN | 1.555 |
SOLSPARK | 3.964 |
NOVA | 0.001 |
ZEN | 0.317 |
NEB | 0.173 |
EMB | 0.375 |
FLX | 10.276 |
QTG | 0.155 |
ECH | 0.046 |
NEF | 0.588 |
CRD | 0.094 |
GAP | 0.397 |
ASF | 0.116 |
These limits will be in effect until the next update.